Abandoned Mines of NJ
Members Only |
![]() |
Below you will find additional information on the mines such as Coordinates, maps, directions, and media unavailable on the site. |
MINE GPS Coordinates Maps Additional Picture Gallery
The Dolan Mine N 40 54.867 W074 34.622 Click Here!
Asbury Mine N 40°40'55.71"N, 74°59'50.46"W Click Here!
Ding Dong Shaft N 41° 7'6.30" 74°35'13.05"W Click Here!
Cogill Mine Click Here!
Sparta Mine N41 08.712 W73 52.056 Click Here!
Edison Knoll Mine Click Here!
Edison Mine N 41 03.939 W074 34.160
Panic Mine N 41 06.631 W074 35.432
Richard Mine N 40 54.955 W074 33.602
Vulcan Mine N 41 03.143 W074 34.901
Canistear Mine N 41 06.754 W074 28.584
Pine Swamp mine N 41 14.936 W074 06.806
Crawford Mine N 41 10.142 W074 15.696
Morehead Mine N 41 10.570 W074 13.804
Redback Mine N 41 10.666 W074 14.463
Scott Mine N 41 12.22 W074 14.300
Simpson Mine N 41 16.986 W074.54607
Pochuk Mine N 41 10.879 W074 32.870
Furnace Mine N 41 06.231 W074 35.419
Pahaquarry Mine N 41 02833 W075.035556
Centennial Mine N 41 11.567 W074 22.00
Layton Mine N 41 12.947 W074 24.609
Brewster Mine N 41.361944 W073.621389
HHome | Contact | Racing | Art & Photography | Links
|